Lead pricing and campaign budgets
Example launch prices per unit for each industry and qualification level. Final price, applicable taxes, availability and delivery terms are confirmed in writing before a campaign starts.
Illustrative launch pricing in USD. Final campaign pricing and any applicable taxes are confirmed before activation.
Choose a product, qualification level and example volume to estimate your campaign budget. The estimate is not a stock or delivery guarantee.
Campaign budget calculator
Estimated campaign budget
Estimated campaign budget: $2,375
25 × $95 per exclusive inquiry
Illustrative launch pricing in USD. Final campaign pricing and any applicable taxes are confirmed before activation.
This calculator estimates a budget only. It does not predict appointments, sales or return on investment.
Request this campaignAll example prices
| Industry | Exclusive Inquiry | Phone-Qualified Lead | 25 × Exclusive Inquiry | 50 × Exclusive Inquiry |
|---|---|---|---|---|
| Roofing | $95 | $165 | $2,375 | $4,750 |
| HVAC replacement | $85 | $145 | $2,125 | $4,250 |
| Windows & doors | $75 | $135 | $1,875 | $3,750 |
| Bathroom remodeling | $90 | $160 | $2,250 | $4,500 |
| Solar & battery storage | $80 | $150 | $2,000 | $4,000 |
| Pest control | $30 | $65 | $750 | $1,500 |
| Plumbing projects | $55 | $105 | $1,375 | $2,750 |
| Moving services | $35 | $75 | $875 | $1,750 |
| Auto buyers | $45 | $95 | $1,125 | $2,250 |
| Commercial cleaning | $65 | $125 | $1,625 | $3,250 |
| Managed IT services | $115 | $225 | $2,875 | $5,750 |
| Payroll & HR services | $95 | $185 | $2,375 | $4,750 |
Illustrative launch pricing in USD. Final campaign pricing and any applicable taxes are confirmed before activation.
Live transfer
For campaigns with available supply and staffed receiving teams. Qualification, acceptance rules and pricing are agreed separately.
On requestNo platform subscription in the proposed launch offer.
Need live transfers or a custom program? Let’s define it together.
Plan your campaign